Corporate structure
Memorandum of Association
History
The community of Pittards
Environmental management
Glove leather
Shoe & leathergoods
Global capability
Research and development
Quality systems
Leather types
Leather care
Dress gloves
Footwear
Interiors
Ladies fashion footwear
Leathergoods
Military/services
Motorcycle leathers
Saddlery
Sports footwear
Sports gloves
Aquaflex
Armortan®
Carbon fibre
CIG
Firebloc™
Futura II
Gripster
Keratan™
Microspike™
Oiltac
Parados
WR100 and WR100X
Overview
Adidas
Alma home
Alpine Stars
Bennett Safetywear
Brasher
Callaway Golf
Camper
Cannondale
Cloudveil
Coach
Dents
Easton
FootJoy
Fownes
Franklin
Head
Hein Gericke
Hummel
Jeffries Saddlery
Joe Rocket
Kenzo
La New
Lacoste
Lantana
Marmot
Merrell
Motorama (MQP)
New Balance
Nike
Pearl Izumi
Rawlings
Roeckl
Signature Leather
SportHill
Timex
Van Dal
Autumn/Winter 2008 Spring/Summer 2009
Advertising
Sponsorship
The early years
Development of the group
Pittards today
Group policy
ISO14001
Glove leather
Shoe & leathergoods
Environmental reports
Casual footwear
Sports footwear
Verglas
Footwear lining
Luxury
Watchstraps
Camouflage leathers
Combat footwear/gloves
Fire service
Pilots gloves
Rescue gloves
Police
Work/heavy duty gloves
Footwear
Gloves
Garments
Footwear
Cycling
Golf
Outdoor
Sailing
Soccer
American football
Baseball glove
Cricket glove
Cycling glove
Equestrian glove
Fitness glove
Golf glove
Outdoor activity gloves
Racquetball glove
Sailing glove
Ski glove
Advert in mag
Pittards advertising
Joint advertising
Jeanette Brakewell
Joe Rocket
Fashion designers
Global Challenge
Dream Lives
Defender
Tonguing sides
Pittards - World Class Leather
Pittards - World Class Leather
The Company Manufacturing Leathers For Innovation Brand Partners Trends Brand Support

Investor relations

Detailed Trades

Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
15:51 (02/01) 2.25p 25000 purchase 1.80p 2.00p
14:56 (29/12) 1.80p 54500 sale 1.80p 2.00p
08:51 (23/12) 1.80p 4868 sale 1.80p 2.00p
11:57 (16/12) 1.95p 23000 purchase 1.80p 2.00p
16:19 (02/12) 1.95p 25000 purchase 1.80p 2.00p
13:02 (20/11) 1.80p 3000 sale 1.80p 2.00p
11:25 (20/11) 1.92p 20000 purchase 1.60p 2.00p
12:22 (14/11) 1.68p 50000 sale 1.60p 2.00p
11:41 (04/11) 2.00p 40000 ? p p
11:41 (04/11) 2.00p 40000 purchase 1.50p 2.00p
08:42 (03/11) 1.95p 50000 purchase 1.50p 2.00p
09:55 (28/10) 1.56p 139 sale 1.50p 2.00p
12:26 (27/10) 1.56p 10000 sale 1.50p 2.00p
09:36 (27/10) 1.50p 60985 sale 1.50p 2.00p
15:22 (24/10) 1.95p 51282 purchase 1.50p 2.00p
12:09 (22/10) 1.95p 40000 purchase 1.50p 2.00p
14:33 (17/10) 1.85p 20000 purchase 1.50p 2.00p
09:03 (17/10) 1.50p 35000 sale 1.75p 2.25p
13:43 (02/10) 1.75p 2938 sale 1.75p 2.25p
10:52 (29/09) 2.17p 15029 purchase 1.75p 2.25p
11:18 (26/09) 2.17p 7909 purchase 1.75p 2.25p
15:34 (23/09) 1.76p 2000 sale 1.75p 2.25p
15:28 (23/09) 1.76p 3000 sale 1.75p 2.25p
15:23 (23/09) 1.76p 5000 sale 1.75p 2.25p
15:19 (23/09) 1.76p 10000 sale 1.75p 2.25p
15:14 (23/09) 1.76p 10000 sale 1.75p 2.25p
11:43 (23/09) 2.20p 40000 purchase 1.75p 2.25p
10:09 (16/09) 2.25p 13000 sale 2.25p 2.50p
16:13 (11/09) 2.50p 10000 sale 2.50p 2.75p
12:20 (09/09) 2.50p 12986 sale 2.50p 3.00p
10:24 (09/09) 2.50p 1500 sale 2.50p 3.00p
08:33 (09/09) 2.75p 10126 sale 2.75p 3.00p
14:49 (05/09) 2.75p 25000 sale 2.75p 3.00p
08:49 (05/09) 2.75p 107435 sale 2.75p 3.00p
08:11 (04/09) 3.06p 9990 sale 3.00p 3.50p
15:26 (03/09) 3.34p 5000 purchase 3.00p 3.50p
12:47 (03/09) 3.34p 3000 purchase 3.00p 3.50p
12:29 (03/09) 3.12p 50000 sale 3.00p 3.50p
10:22 (03/09) 3.20p 58000 sale 3.00p 3.50p
09:46 (03/09) 3.20p 5000 sale 3.00p 3.50p
08:13 (03/09) 3.44p 15000 purchase 3.00p 3.50p
08:05 (03/09) 3.15p 20000 sale 3.00p 3.50p
16:32 (02/09) 3.00p 100000 sale 3.00p 3.50p
15:26 (02/09) 3.42p 5000 purchase 3.00p 3.50p
14:49 (02/09) 3.50p 20000 purchase 2.75p 3.25p
13:09 (02/09) 3.50p 32500 purchase 2.50p 3.00p
12:54 (02/09) 2.75p 35309 ? 2.50p 3.00p
12:14 (02/09) 3.00p 60000 purchase 2.50p 3.00p
12:04 (02/09) 3.50p 107435 purchase 2.25p 2.75p
11:31 (02/09) 2.50p 28409 ? 2.25p 2.75p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited.

Pittards PLC Registered No. 102384
Pittards Plc, Sherborne Road, Yeovil, Somerset, BA21 5BA, England, T: +44 (0)1935 474321, F: +44 (0)1935 427145
Web Design by Iconography.co.uk
Admin